<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychic Origami</title>
	<atom:link href="http://www.psychicorigami.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychicorigami.com</link>
	<description>folding with my brain</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:53:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tackling the travelling salesman problem: hill-climbing by CS2430 &#8211; Traveling Salesman Problem &#124; Sumner Creations &#8211; Blog</title>
		<link>http://www.psychicorigami.com/2007/05/12/tackling-the-travelling-salesman-problem-hill-climbing/comment-page-1/#comment-14066</link>
		<dc:creator>CS2430 &#8211; Traveling Salesman Problem &#124; Sumner Creations &#8211; Blog</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://psychicorigami.com/2007/05/12/tackling-the-travelling-salesman-problem-hill-climbing/#comment-14066</guid>
		<description>[...] and get my application functioning properly. I came across a very interesting implementation at Psychic Origami that I thought would be fun to use. Unfortunately, it&#8217;s a bit over my head right now and it [...]</description>
		<content:encoded><![CDATA[<p>[...] and get my application functioning properly. I came across a very interesting implementation at Psychic Origami that I thought would be fun to use. Unfortunately, it&#8217;s a bit over my head right now and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 5K Java Guitar Tuner by Robin van Emden</title>
		<link>http://www.psychicorigami.com/2009/01/17/a-5k-java-guitar-tuner/comment-page-1/#comment-14055</link>
		<dc:creator>Robin van Emden</dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=159#comment-14055</guid>
		<description>Hi John,
Thank you for making the source code available! Needed an AS3 version and was able to convert your Java tuner into Flash Actionscript without much difficulty:
http://prlwytzkofsky.com/online-as3-guitar-tuner/</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Thank you for making the source code available! Needed an AS3 version and was able to convert your Java tuner into Flash Actionscript without much difficulty:<br />
<a href="http://prlwytzkofsky.com/online-as3-guitar-tuner/" rel="nofollow">http://prlwytzkofsky.com/online-as3-guitar-tuner/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 5K Java Guitar Tuner by Online AS3 Guitar Tuner &#171; Prlwytzkofsky</title>
		<link>http://www.psychicorigami.com/2009/01/17/a-5k-java-guitar-tuner/comment-page-1/#comment-14054</link>
		<dc:creator>Online AS3 Guitar Tuner &#171; Prlwytzkofsky</dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=159#comment-14054</guid>
		<description>[...] example code for an online Guitar Tuner, I came upon the very efficient Java 5Ktuner on Psychic Origami. All I had to do was convert it to Actionscript. The Flash AS3 version works great &#8211; thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] example code for an online Guitar Tuner, I came upon the very efficient Java 5Ktuner on Psychic Origami. All I had to do was convert it to Actionscript. The Flash AS3 version works great &#8211; thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Arduino Project (Morse Code) by eirae</title>
		<link>http://www.psychicorigami.com/2010/05/26/my-first-arduino-project-morse-code/comment-page-1/#comment-14048</link>
		<dc:creator>eirae</dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=260#comment-14048</guid>
		<description>after producing the tones , can u make it speak ...?</description>
		<content:encoded><![CDATA[<p>after producing the tones , can u make it speak &#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Ultimate&#8221; Arduino Doorbell &#8211; part 1 (Hardware) by Psychic Origami &#187; Blog Archive &#187; Making a table for a one year old</title>
		<link>http://www.psychicorigami.com/2010/09/06/ultimate-arduino-doorbell-part-1-hardware/comment-page-1/#comment-14018</link>
		<dc:creator>Psychic Origami &#187; Blog Archive &#187; Making a table for a one year old</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=346#comment-14018</guid>
		<description>[...] celebrate that fact I decided to make him a table. Now given that my last piece of woodwork was a doorbell, hastily constructed using a coping saw on the doorstep of the previous house, this could have gone [...]</description>
		<content:encoded><![CDATA[<p>[...] celebrate that fact I decided to make him a table. Now given that my last piece of woodwork was a doorbell, hastily constructed using a coping saw on the doorstep of the previous house, this could have gone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tackling the travelling salesman problem: prologue by Euclidean TSP &#171; spatial index</title>
		<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/comment-page-1/#comment-14017</link>
		<dc:creator>Euclidean TSP &#171; spatial index</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-14017</guid>
		<description>[...] stumbling around a bit with graphs using the networkx package, I found this excellent series of posts by John Montgomery. His approach is to look for a good solution (in a [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbling around a bit with graphs using the networkx package, I found this excellent series of posts by John Montgomery. His approach is to look for a good solution (in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chumby to Arduino communication using PySerial by Python Meets Arduino &#171; proprietarded</title>
		<link>http://www.psychicorigami.com/2010/06/26/chumby-to-arduino-communication-using-pyserial/comment-page-1/#comment-13995</link>
		<dc:creator>Python Meets Arduino &#171; proprietarded</dc:creator>
		<pubDate>Wed, 25 May 2011 02:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=278#comment-13995</guid>
		<description>[...] Once you are able to toggle the LEDs it&#8217;s time to move on to the Python side of the equation. I&#8217;m not going to cover the install of Python or the pySerial plug in. This is covered elsewhere on line. Here&#8217;s a good place to start for the pySerial install: http://www.psychicorigami.com/2010/06/26/chumby-to-arduino-communication-using-pyserial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Once you are able to toggle the LEDs it&#8217;s time to move on to the Python side of the equation. I&#8217;m not going to cover the install of Python or the pySerial plug in. This is covered elsewhere on line. Here&#8217;s a good place to start for the pySerial install: <a href="http://www.psychicorigami.com/2010/06/26/chumby-to-arduino-communication-using-pyserial/" rel="nofollow">http://www.psychicorigami.com/2010/06/26/chumby-to-arduino-communication-using-pyserial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5K Morse Code App Using Capslock LED by john</title>
		<link>http://www.psychicorigami.com/2009/03/01/5k-morse-code-app-using-capslock-led/comment-page-1/#comment-13994</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 23 May 2011 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=163#comment-13994</guid>
		<description>Wouldn&#039;t be surprised if it breaks on Snow Leopard - am only on 10.5.8 here.  Was rather quickly hacked out, as something of a novelty.  There&#039;s probably a 32bit vs 64bit issue causing trouble somewhere...</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t be surprised if it breaks on Snow Leopard &#8211; am only on 10.5.8 here.  Was rather quickly hacked out, as something of a novelty.  There&#8217;s probably a 32bit vs 64bit issue causing trouble somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5K Morse Code App Using Capslock LED by cde</title>
		<link>http://www.psychicorigami.com/2009/03/01/5k-morse-code-app-using-capslock-led/comment-page-1/#comment-13993</link>
		<dc:creator>cde</dc:creator>
		<pubDate>Mon, 23 May 2011 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=163#comment-13993</guid>
		<description>Seg faults when run with -led argument on 10.6.7. Works fine with -led. As a note, the apple HID tool test example binary works fine on the same machine.</description>
		<content:encoded><![CDATA[<p>Seg faults when run with -led argument on 10.6.7. Works fine with -led. As a note, the apple HID tool test example binary works fine on the same machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django simple admin ImageField thumbnail by Francis</title>
		<link>http://www.psychicorigami.com/2009/06/20/django-simple-admin-imagefield-thumbnail/comment-page-1/#comment-13988</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Thu, 21 Apr 2011 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/?p=168#comment-13988</guid>
		<description>that last post got didnt keep tabs see: http://djangosnippets.org/snippets/2419/</description>
		<content:encoded><![CDATA[<p>that last post got didnt keep tabs see: <a href="http://djangosnippets.org/snippets/2419/" rel="nofollow">http://djangosnippets.org/snippets/2419/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

