<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tackling the travelling salesman problem: introduction</title>
	<atom:link href="http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/</link>
	<description>folding with my brain</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Resolve TSP (Traveling Saleman Problem) in Genetic Algorithm &#171; Zhanggw&#39;s Blog</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-10429</link>
		<dc:creator>Resolve TSP (Traveling Saleman Problem) in Genetic Algorithm &#171; Zhanggw&#39;s Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-10429</guid>
		<description>[...] http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/" rel="nofollow">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-10046</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 09 Feb 2009 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-10046</guid>
		<description>Hi Ray,

I know there&#039;s a bug in later versions of my code, as I don&#039;t open the output file in binary mode, but that only leads to image corruption on Windows.  A file does show up.

What does your code look like?  Do you have PIL installed ok?  Maybe you&#039;re writing the file to the wrong place and just not seeing it?  Do you get any other errors?

cheers,

John</description>
		<content:encoded><![CDATA[<p>Hi Ray,</p>
<p>I know there&#8217;s a bug in later versions of my code, as I don&#8217;t open the output file in binary mode, but that only leads to image corruption on Windows.  A file does show up.</p>
<p>What does your code look like?  Do you have PIL installed ok?  Maybe you&#8217;re writing the file to the wrong place and just not seeing it?  Do you get any other errors?</p>
<p>cheers,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-10045</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-10045</guid>
		<description>I&#039;m having trouble generating the image file.  I&#039;m new to python and studying your code.  Is there something I should be entering into the code to correctly write the image?  I&#039;ve tried on linux and windows with no results.  Everything runs but nothing appears to the file path I assign.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble generating the image file.  I&#8217;m new to python and studying your code.  Is there something I should be entering into the code to correctly write the image?  I&#8217;ve tried on linux and windows with no results.  Everything runs but nothing appears to the file path I assign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric casteleijn</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-10028</link>
		<dc:creator>eric casteleijn</dc:creator>
		<pubDate>Thu, 22 Jan 2009 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-10028</guid>
		<description>I&#039;ve recently worked on a solution to a simplified version of TSP, which only requires that each city be visited once (i.e. no round-trip.) For which I think I found a solution. (I only needed it to create an optimal playlist, given acoustic distance scores between music files.) 

What I did was: connect the two cities with the lowest distance, then connect the two with the next lowest distance *unless* either of them is already in the middle of another chain. When two chains have a common end/begin city, join them together at that point. Continue until all cities are connected.

The code for this can be found here:

http://code.google.com/p/autoqueue/source/browse/trunk/mirage_miximize.py

I&#039;ll be reading the upcoming entries with interest, thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently worked on a solution to a simplified version of TSP, which only requires that each city be visited once (i.e. no round-trip.) For which I think I found a solution. (I only needed it to create an optimal playlist, given acoustic distance scores between music files.) </p>
<p>What I did was: connect the two cities with the lowest distance, then connect the two with the next lowest distance *unless* either of them is already in the middle of another chain. When two chains have a common end/begin city, join them together at that point. Continue until all cities are connected.</p>
<p>The code for this can be found here:</p>
<p><a href="http://code.google.com/p/autoqueue/source/browse/trunk/mirage_miximize.py" rel="nofollow">http://code.google.com/p/autoqueue/source/browse/trunk/mirage_miximize.py</a></p>
<p>I&#8217;ll be reading the upcoming entries with interest, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-6650</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-6650</guid>
		<description>Hi Sedat,

You&#039;re more than welcome to study the code and articles I&#039;ve got on my blog.  I hope you find them useful.  A lot of this should still be relevant even when coding in C++.

If you have any particular questions please let me know.

John</description>
		<content:encoded><![CDATA[<p>Hi Sedat,</p>
<p>You&#8217;re more than welcome to study the code and articles I&#8217;ve got on my blog.  I hope you find them useful.  A lot of this should still be relevant even when coding in C++.</p>
<p>If you have any particular questions please let me know.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sedat haklı</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-6644</link>
		<dc:creator>sedat haklı</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-6644</guid>
		<description>hello...now ım looking for a hill climbing codes for my graduation project....
can u help me ?
ım studying with c++ ...
if you help me ı ll be so thank to you.....</description>
		<content:encoded><![CDATA[<p>hello&#8230;now ım looking for a hill climbing codes for my graduation project&#8230;.<br />
can u help me ?<br />
ım studying with c++ &#8230;<br />
if you help me ı ll be so thank to you&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: simmulated annealing</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-98</link>
		<dc:creator>Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: simmulated annealing</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-98</guid>
		<description>[...] is the third part in my series on the &#8220;travelling salesman problem&#8221; (TSP). Part one covered defining the TSP and utility code that will be used for the various optimisation algorithms [...]</description>
		<content:encoded><![CDATA[<p>[...] is the third part in my series on the &#8220;travelling salesman problem&#8221; (TSP). Part one covered defining the TSP and utility code that will be used for the various optimisation algorithms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin George</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-59</link>
		<dc:creator>Justin George</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-59</guid>
		<description>http://illicittech.blogspot.com/2007/06/travelling-salesman-problem.html

Some similar code in Haskell. I&#039;m going to try to do the later pages, as well.</description>
		<content:encoded><![CDATA[<p><a href="http://illicittech.blogspot.com/2007/06/travelling-salesman-problem.html" rel="nofollow">http://illicittech.blogspot.com/2007/06/travelling-salesman-problem.html</a></p>
<p>Some similar code in Haskell. I&#8217;m going to try to do the later pages, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: prologue</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-29</link>
		<dc:creator>Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: prologue</dc:creator>
		<pubDate>Sat, 12 May 2007 18:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-29</guid>
		<description>[...] Defining the Travelling Salesman Problem (and writing shared utility code) [...]</description>
		<content:encoded><![CDATA[<p>[...] Defining the Travelling Salesman Problem (and writing shared utility code) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: hill-climbing</title>
		<link>http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/comment-page-1/#comment-27</link>
		<dc:creator>Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: hill-climbing</dc:creator>
		<pubDate>Sat, 12 May 2007 13:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/17/tackling-the-travelling-salesman-problem-part-one/#comment-27</guid>
		<description>[...] is the second part in my series on the &#8220;travelling salesman problem&#8221; (TSP). Part one covered defining the TSP and utility code that will be used for the various optimisation algorithms [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second part in my series on the &#8220;travelling salesman problem&#8221; (TSP). Part one covered defining the TSP and utility code that will be used for the various optimisation algorithms [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
