<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tackling the travelling salesman problem: prologue</title>
	<atom:link href="http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/</link>
	<description>folding with my brain</description>
	<pubDate>Tue, 06 Jan 2009 05:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ShowMeDo Blog &#187; Blog Archive &#187; Solving the Travelling Salesman Problem (TSP) with Python</title>
		<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-34</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Solving the Travelling Salesman Problem (TSP) with Python</dc:creator>
		<pubDate>Fri, 18 May 2007 14:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-34</guid>
		<description>[...] Tackling the travelling salesman problem: prologue - gives some background on John&#8217;s plans [...]</description>
		<content:encoded><![CDATA[<p>[...] Tackling the travelling salesman problem: prologue - gives some background on John&#8217;s plans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: part one</title>
		<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-21</link>
		<dc:creator>Psychic Origami &#187; Blog Archive &#187; Tackling the travelling salesman problem: part one</dc:creator>
		<pubDate>Tue, 17 Apr 2007 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-21</guid>
		<description>[...] This is the first part in my series on the &#8220;travelling salesman problem&#8221; (TSP). An outline of what I plan to cover can be seen in the prologue. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the first part in my series on the &#8220;travelling salesman problem&#8221; (TSP). An outline of what I plan to cover can be seen in the prologue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-16</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-16</guid>
		<description>I think I'll start off with just same basic image output using &lt;a href='http://www.pythonware.com/products/pil/' rel="nofollow"&gt;PIL&lt;/a&gt;, rather than get way-laid with a GUI for now.  Might create a simple HTML report too, so you can browse through the various solutions found.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll start off with just same basic image output using <a href='http://www.pythonware.com/products/pil/' rel="nofollow">PIL</a>, rather than get way-laid with a GUI for now.  Might create a simple HTML report too, so you can browse through the various solutions found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Ozsvald</title>
		<link>http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-15</link>
		<dc:creator>Ian Ozsvald</dc:creator>
		<pubDate>Wed, 11 Apr 2007 13:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychicorigami.com/2007/04/10/tackling-the-travelling-salesman-problem-prologue/#comment-15</guid>
		<description>Great start John, I'm interested to see where you go with this.  

It'll be neat to see your Python code too, you'll obviously be combining expressibility and functionality in a reasonably optimum number of lines.

Are you thinking of doing any real-simple-GUI output too?

Ian.</description>
		<content:encoded><![CDATA[<p>Great start John, I&#8217;m interested to see where you go with this.  </p>
<p>It&#8217;ll be neat to see your Python code too, you&#8217;ll obviously be combining expressibility and functionality in a reasonably optimum number of lines.</p>
<p>Are you thinking of doing any real-simple-GUI output too?</p>
<p>Ian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
